Fire Door & Insulated Fire Doors
CERD10
Technical Specifications
| Model | FHN79-500 | FHN79-750 | FHN79-100 | FHN79-150 | FGN79-200 | FGN79-300 | FGN79-500 | FGN79-750 |
|---|---|---|---|---|---|---|---|---|
| Horsepower | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 3 | 5 | 7 1/2 |
| Voltage | 115V, 230V, 380V, 460V, 575V | 115V, 230V, 380V, 460V, 575V | 115V, 230V, 380V, 460V, 575V | 115V, 230V, 380V, 460V, 575V | 115V, 230V, 380V, 460V, 575V | 230V, 380V, 460V, 575V | 230V, 380V, 460V, 575V | 230V, 380V, 460V, 575V |
| Phase | 1 & 3 | 1 & 3 | 1 & 3 | 1 & 3 | 1 & 3 | 3 | 3 | 3 |
| Duty | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 |
| Auxiliary Chain Hoist | Standard | Standard | Standard | Standard | Standard | None | None | None |
- Whole product series are listed under UL1203 & UL325 as a complete unit
- Protection for use in hazardous locations
- Intrinsically safe circuits allows for a usage of a monitored sensing edge (vs a N79) and standard push-button station (vs a N79) and do not require explosion proof conduit for install
- Class I, Division 1, Groups C & D; Class II, Division 1, Groups E, F, & G
- Available for retrofit
- Sensing edges are provided as standard for primary entrapment protection
- Our NEMA 7/9 operators do not require additional explosion proof conduit for control station wiring that is required for other manufacturers of NEMA 7/9 operators
| Models | BIM | Shop Drawing | Specification | Literature (PDF) | Instruction Manual (PDF) | Warranty |
|---|---|---|---|---|---|---|
| Fire Door | ||||||